Glossary
Definitions are contextual and do not override legal agreements. Terms follow KIBOV 2.0 product language (institutional credit-backed RWA).
| Term | Meaning |
|---|---|
| Credit pool | A rules-based program aggregating eligible receivables/cash flows with disclosed economics and servicing. |
| Hold to maturity | Baseline expectation that underlying credit exposures are held until contractual maturity unless a permitted platform mechanism applies. |
| Institutional credit-backed RWA | Tokenized or administered exposure to credit assets operated under institutional compliance and disclosure standards. |
| KYC / KYB | Customer and business verification for AML and eligibility. |
| NAV | Net asset value—reported pool valuation on a defined basis. |
| Platform liquidity | Internal liquidity or utility features operating under platform rules—not a public market for underlying claims. |
| Receivables | Contractual payment obligations forming part of pool assets (eligibility is pool-specific). |
| Utility token ($KIBO) | Ecosystem token for configured incentives and internal swap/utility—not a deposit or promise of profit. |
| Waterfall | Priority of payments among fees, obligations, and investors as defined in pool documentation. |
| Web2.5 | Bridging institutional identity/compliance (Web2) with selective on-chain settlement (Web3) without exposing unnecessary PII on-chain. |
Regulatory and legal refinement. Legal definitions in executed agreements and prospectus-style documents prevail.
Last updated